<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plainfield Indiana</title>
	<atom:link href="http://plainfield-indiana.funcityfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://plainfield-indiana.funcityfinder.com</link>
	<description>News, Events, Info, Photos and Video</description>
	<lastBuildDate>Wed, 20 Mar 2013 12:27:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Westfield Real Estate Market Vastly Improved Versus 1 Year Ago</title>
		<link>http://plainfield-indiana.funcityfinder.com/2013/03/20/2012-westfield-real-estate-market-vastly-improved-versus-1-year-ago/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2013/03/20/2012-westfield-real-estate-market-vastly-improved-versus-1-year-ago/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1379</guid>
		<description><![CDATA[The 2012 Westfield real estate market was among the most improved in all of Central Indiana, as evidenced by huge increases in several key stats. A total of 603 Westfield homes were sold in 2012, up 51.5 percent over the 2011 total of just 399. This translates to an average of 50 closings per month [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2013/03/20/2012-westfield-real-estate-market-vastly-improved-versus-1-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Percent More Plainfield Homes Sold in 2012</title>
		<link>http://plainfield-indiana.funcityfinder.com/2013/03/19/10-percent-more-plainfield-homes-sold-in-2012/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2013/03/19/10-percent-more-plainfield-homes-sold-in-2012/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 18:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1378</guid>
		<description><![CDATA[There was an unmistakable overall improvement in the Plainfield real estate market in 2012 compared to 2011. This took the form of improvements in several key stats, including total closed sales, pending sales and listings. Naturally, total sales is always a good indicator of market performance. At year&#8217;s end, 2012, a total of 392 sales [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2013/03/19/10-percent-more-plainfield-homes-sold-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News for Plainfield Real Estate Market in October, 2012</title>
		<link>http://plainfield-indiana.funcityfinder.com/2012/12/04/mixed-news-for-plainfield-real-estate-market-in-october-2012/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2012/12/04/mixed-news-for-plainfield-real-estate-market-in-october-2012/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:49:41 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1376</guid>
		<description><![CDATA[The news was somewhat mixed for the Plainfield real estate market in October, 2012. That&#8217;s because improvements seen in total sales were offset by losses in the pending sales department. Starting with total sales, the latest figure of 33 closings represents a 22.2-percent increase versus the previous month&#8217;s total of 27. And compared to last [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2012/12/04/mixed-news-for-plainfield-real-estate-market-in-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainfield Home Sales Climb for Second Straight Month in May, 2012</title>
		<link>http://plainfield-indiana.funcityfinder.com/2012/06/29/plainfield-home-sales-climb-for-second-straight-month-in-may-2012/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2012/06/29/plainfield-home-sales-climb-for-second-straight-month-in-may-2012/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 20:06:40 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1295</guid>
		<description><![CDATA[After surging by nearly 53 percent in March of this year, and then falling by nearly 15 percent in April, total pending sales in Plainfield reached a total of 42 in May, 2012. While this is a 2.4-percent improvement versus the previous month, it represents a 20-percent increase versus 1 year ago. Not only this, [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2012/06/29/plainfield-home-sales-climb-for-second-straight-month-in-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainfield Real Estate Market Improves in December, 2011</title>
		<link>http://plainfield-indiana.funcityfinder.com/2012/01/21/plainfield-real-estate-market-improves-in-december-2011/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2012/01/21/plainfield-real-estate-market-improves-in-december-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:22:24 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1241</guid>
		<description><![CDATA[There were 8.4 percent fewer homes for sale in Indianapolis, IN in December compared to the previous month. By contrast, there was a 9.7-percent decrease in the number of Plainfield homes for sale during the same period. Even better, the total number of homes listed for sale in Plainfield Indiana fell 12.2 percent compared to [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2012/01/21/plainfield-real-estate-market-improves-in-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainfield Home Sales in November, 2011 Up 41.7 Percent Versus Last Year</title>
		<link>http://plainfield-indiana.funcityfinder.com/2012/01/09/plainfield-home-sales-in-november-2011-up-41-7-percent-versus-last-year/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2012/01/09/plainfield-home-sales-in-november-2011-up-41-7-percent-versus-last-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:56:05 +0000</pubDate>
		<dc:creator>amasters</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1236</guid>
		<description><![CDATA[Ask any seller or real estate agent in Plainfield Indiana and they’ll probably tell you that Plainfield doesn’t need more homes for sale. One area of definite improvement came in the form of fewer homes listed on the Plainfield real estate market; 9.8 percent fewer to be exact. Compared to other nearby markets, like Indy [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2012/01/09/plainfield-home-sales-in-november-2011-up-41-7-percent-versus-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comfort Inn Hotel: Truly Comfortable, Comfortably Appointed</title>
		<link>http://plainfield-indiana.funcityfinder.com/2011/01/25/comfort-inn-hotel/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2011/01/25/comfort-inn-hotel/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:00:13 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=1000</guid>
		<description><![CDATA[The Comfort Inn Hotel in Plainfield, Indiana is a nice-looking, multi-storied facility with 66 guest rooms and free high-speed Internet in every one of them. Your continental breakfast, with hot waffles, comes free with your room. There&#8217;s a heated indoor swimming pool and a fitness center, too. Reports from guest reviewers show an overwhelmingly positive [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2011/01/25/comfort-inn-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Inn Hotel: A Study in Sumptuous</title>
		<link>http://plainfield-indiana.funcityfinder.com/2011/01/25/hampton-inn-hotel/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2011/01/25/hampton-inn-hotel/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:29:24 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=974</guid>
		<description><![CDATA[The Hampton Inn Hotel in Plainfield, Indiana is one of the Greater Indianapolis hotels of choice, especially when the mega-attraction Indianapolis 500-mile race comes around. Plainfield hotels, in fact, are abundant because of their proximity to the Indianapolis Motor Speedway, not to mention the many other premier Indianapolis attractions just over ten miles from town. [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2011/01/25/hampton-inn-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingate by Wyndham Hotel by the Airport</title>
		<link>http://plainfield-indiana.funcityfinder.com/2011/01/22/wingate-by-wyndham-hotel-by-the-airport/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2011/01/22/wingate-by-wyndham-hotel-by-the-airport/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:23:14 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=960</guid>
		<description><![CDATA[The Wingate Hotel, by Wyndham, sits a mere three miles from the bustling Indianapolis International Airport, though its official address is in the Indy suburb called Plainfield. Plenty of other hotels by the Indianapolis airport inundate the area, but the Wingate can keep up with any of them. If you&#8217;re the kind of person who [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2011/01/22/wingate-by-wyndham-hotel-by-the-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambria Suites Hotel Near the Indianapolis Airport</title>
		<link>http://plainfield-indiana.funcityfinder.com/2011/01/22/cambria-suites-hotel-at-the-indianapolis-airport/</link>
		<comments>http://plainfield-indiana.funcityfinder.com/2011/01/22/cambria-suites-hotel-at-the-indianapolis-airport/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 20:03:25 +0000</pubDate>
		<dc:creator>Cindy Paul</dc:creator>
				<category><![CDATA[Hotels]]></category>

		<guid isPermaLink="false">http://plainfield-indiana.funcityfinder.com/?p=940</guid>
		<description><![CDATA[The Cambria Suites at the Indianapolis Airport are located just north of the Interstate 70 freeway off Highway 267. Though the name of this Plainfield, Indiana hotel suggests it is situated at the Indianapolis International Airport, its locale is actually about five miles to the southwest. Plainfield, Indiana enjoys a prime spot on the southwest [...]]]></description>
		<wfw:commentRss>http://plainfield-indiana.funcityfinder.com/2011/01/22/cambria-suites-hotel-at-the-indianapolis-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
